Price | Rs. 52990 |
Shades | Graphite Black, White, Gold, Green |
OS | Google Android v5.1 (Lollipop) |
Battery | Li-Ion 2900 mAh (Non-removable) |
Rear Camera | 23 MP |
Front Camera | 5 MP |
Primary Rear Camera | 23 MP, 5537x4153 Pixels, Digital zoom, Autofocus, LED flash |
Display Size | 5.2 inch |
RAM | 3GB |
Internal Storage | 32GB |
Quick Facts & Price | |
Price | Rs. 52990 |
Announced | Sep, 2015 |
Form Factor | Bar |
Shades | Graphite Black, White, Gold, Green |
Box Content | Handset, Charger, Headset, Battery, USB cable, Warranty card, User manual |
OS | Google Android v5.1 (Lollipop) |
Languages | English |
Processor & Sound | |
Chipset | Qualcomm Snapdragon 810 (MSM8994) |
Graphics Processor | Adreno 430 |
Audio | High-Resolution Audio (LPCM, FLAC, ALAC, DSD), DSEE HX, LDAC, Digital Noise Cancelling, Clear Audio+, S-Force Front Surround, Auto-headset compensation |
Processor | Octa Core 64-bit (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57) |
Cameras | |
Auto Focus | |
GeoTagging | |
Camera Flash | LED |
Rear Camera | 23 MP |
Front Camera | 5 MP |
Resolution (Front) | 2592x1944 pixels |
Digital Zoom | 8 x |
Face Detection | |
Video Resolution | 2160p @ 30fps, 1080p @ 60fps, 720p @ 120fps |
Camera Resolution | 5537x4153 pixels |
Smile Detection | |
Camera Features | Rear Camera - 1/2.3'' Sony Exmor RS for mobile sensor, Hybrid Autofocus 0.03 sec, 5 x Clear Image Zoom, Wide-angle G Lens (24 mm), HDR, Panorama, Front Camear - Sony Exmor R for mobile sensor |
Primary Rear Camera | 23 MP, 5537x4153 Pixels, Digital zoom, Autofocus, LED flash |
Display | |
Screen Protection | Waterproof and dust tight (IP65 and IP68) |
Display Resolution (H) | 1080 pixels |
Display Resolution (V) | 1920 pixels |
Display Size | 5.2 inch |
Display Colours | 16 Million |
Multi-Touch | Yes, up to 10 fingers |
Pixels Per Inch Density | 424 ppi |
Touchscreen | Capacitive touchscreen |
Scratch Resistant | |
Display Type | IPS LCD Triluminos |
Display Features | X-Reality for Mobile, Dynamic Contrast Enhancer, Oleophobic coating |
RAM & Storage | |
RAM | 3GB |
Call Log | |
Internal Storage | 32GB |
Memory Card | MicroSD, Up to 200GB |
Phonebook Capacity | Unlimited |
Dimensions & Weight | |
Height | 146 mm |
Width | 72 mm |
Thickness | 7.3 mm |
Weight | 156.5 gms |
Battery Size & Backup | |
Battery | Li-Ion 2900 mAh (Non-removable) |
Internet & Connectivity | |
A-GPS | |
Browser | HTML5 |
Bluetooth | v4.1, A2DP, apt-X |
ANT+ Support | |
Handsfree | |
SIM Type | Nano SIM |
NFC | |
GPS | Yes, With GLONASS/ Beidou |
USB | MicroUSB v2.0 (MHL 3 TV-out) |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 MHz |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800) MHz |
GPRS | Up to 107 |
EDGE | Up to 296 |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Networks | 2G + 3G + 4G, Dual SIM |
Wi-Fi | 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, hotspot, WiFi MIMO |
Features | |
Alarm Clock | |
Noise Cancellation | Yes, with dedicated mic |
Clock | |
Calendar | |
Office Applications | Document Viewer |
Organiser | |
Fingerprint Scanner | |
Other Features | Fast battery charging - 60% in 30 min (Quick Charge 2.0) |
Entertainment | |
3.5mm Jack/Port | |
Radio | FM Radio with Stereo Recording |
Image/Video Editor | |
Image Viewer | |
Music Player | Compatible Audio Files - MP3/eAAC+/WAV/Flac |
Video Player | Compatible Video Files - Xvid/MP4/H.265 |
Video Recording | |
Voice Recording | |
Games | |
Ringtones | |
Vibration | |
Ringtones | MP3, WAV |
Messaging | |
Predictive Text Input | |
T9 Dictionary | |
Messaging | SMS, MMS, Email, Push Email, IM |
Social Networking | Facebook, Twitter |
Sensors | |
Accelerometer Sensor | |
Compass | |
Gyro Sensor | |
Proximity Sensor | |
Other Sensors | Barometer |
Be the first to write a review for Sony Xperia Z5 Dual
Submit your Review