OS | Android v5.1.1 (Lollipop) |
Shades | Graphite Black, White, Green, Gold |
Battery | Li-Ion 2900 mAh (Non-removable) |
Rear Camera | 23 MP |
Front Camera | 5 MP |
Primary Rear Camera | 23MP, 5520?4140 Pixels, Digital zoom, Autofous, LED flash |
Display Size | 5.2 inch |
RAM | 3GB |
Internal Storage | 32GB |
Processor | Octa Core 64-bit (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57) |
Quick Facts & Price | |
Announced | Sep, 2015 |
Form Factor | Bar |
Languages | English |
OS | Android v5.1.1 (Lollipop) |
Box Content | Handset, Charger, Headset, Battery, USB cable Warranty card, User manual |
Shades | Graphite Black, White, Green, Gold |
Processor & Sound | |
Chipset | Qualcomm Snapdragon 810 (MSM8994) |
Graphics Processor | Adreno 430 |
Audio | High-Resolution Audio (LPCM, FLAC, ALAC, DSD), DSEE HX, LDAC, Digital Noise Cancelling, Clear Audio+, S-Force Front Surround, Auto-headset compensation |
Processor | Octa Core 64-bit (Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57) |
Cameras | |
Rear Camera | 23 MP |
Front Camera | 5 MP |
Resolution (Front) | 2592x1944 pixels |
GeoTagging | |
Auto Focus | |
Face Detection | |
Camera Resolution | 5520x4140 pixels |
Video Resolution | 2160p @ 30fps, 1080p @ 60fps, 720p @ 120fps |
Camera Flash | LED |
Digital Zoom | 8 x |
Touch Focus | |
Camera Features | Rear Camera - 1/2.3'' Sony Exmor RS for mobile sensor, Hybrid Autofocus 0.03 sec, 5 x Clear Image Zoom, Wide-angle G Lens (24 mm), HDR, Panorama, Front Camear - Sony Exmor R for mobile sensor |
Primary Rear Camera | 23MP, 5520?4140 Pixels, Digital zoom, Autofous, LED flash |
Display | |
Display Size | 5.2 inch |
Multi-Touch | Yes, up to 10 fingers |
Display Colours | 16 Million |
Touchscreen | Capacitive touchscreen |
Scratch Resistant | |
Pixels Per Inch Density | 424 ppi |
Display Resolution (H) | 1080 pixels |
Display Resolution (V) | 1920 pixels |
Screen Protection | Waterproof and dust tight (IP65 and IP68) |
Display Features | X-Reality for Mobile, Dynamic Contrast Enhancer, Oleophobic coating |
Display Type | IPS LCD Triluminos |
RAM & Storage | |
RAM | 3GB |
Call Log | |
Internal Storage | 32GB |
Memory Card | MicroSD, up to 200GB |
Phonebook Capacity | Unlimited |
Dimensions & Weight | |
Height | 146 mm |
Width | 72 mm |
Thickness | 7.3 mm |
Weight | 156.5 gms |
Battery Size & Backup | |
Battery | Li-Ion 2900 mAh (Non-removable) |
Internet & Connectivity | |
Browser | HTML5 |
Bluetooth | v4.1, A2DP, apt-X |
ANT+ Support | |
A-GPS | |
Handsfree | |
SIM Type | Nano SIM |
NFC | |
GPS | Yes, With GLONASS/ Beidou |
USB | MicroUSB v2.0 (MHL 3 TV-out |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) MHz |
EDGE | |
GPRS | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E6603), LTE Cat6 300/50 Mbps |
Networks | 2G + 3G + 4G |
Wi-Fi | 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, hotspot, WiFi MIMO |
Features | |
Alarm Clock | |
Calendar | |
Clock | |
Office Applications | Document Viewer |
Noise Cancellation | Yes, with dedicated mic |
Organiser | |
Fingerprint Scanner | |
Other Features | Fast battery charging: 60% in 30 min (Quick Charge 2.0) |
Entertainment | |
3.5mm Jack/Port | |
Radio | FM Radio with Stereo Recording |
Image/Video Editor | |
Image Viewer | |
Music Player | Compatible Audio Files - MP3/eAAC+/WAV/Flac |
Video Player | Compatible Video Files - Xvid/MP4/H.265 |
Video Recording | |
Voice Recording | |
Games | |
Ringtones | |
Vibration | |
Ringtones | MP3, WAV |
Messaging | |
Predictive Text Input | |
T9 Dictionary | |
Messaging | SMS, MMS, Email, IM, Push Email |
Social Networking | Facebook, Twitter |
Sensors | |
Accelerometer Sensor | |
Compass | |
Proximity Sensor | |
Gyro Sensor | |
Other Sensors | Barometer |
Be the first to write a review for Sony Xperia Z5
Submit your Review