OS | Android v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Shades | White, Universe Black, Mist Blue |
Battery | Li-Ion 2700 mAh (Non-removable) |
Rear Camera | 23 MP |
Front Camera | 5 MP |
Primary Rear Camera | 23 MP, 5220x4140 pixels, Digital zoom, Phase Detection Auto focus, LED flash |
Display Size | 4.6 inch |
RAM | 3GB |
Internal Storage | 32GB |
Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
Quick Facts & Price | |
Announced | Sep, 2016 |
Form Factor | Bar |
Languages | English |
OS | Android v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Box Content | Handset, Charger, Headset, Battery, USB cable, Warranty card, User manual |
Shades | White, Universe Black, Mist Blue |
Processor & Sound | |
Chipset | Qualcomm MSM8956 Snapdragon 650 |
Audio | 24-bit/192kHz audio |
Graphics Processor | Adreno 510 |
Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) |
Cameras | |
Rear Camera | 23 MP |
Camera Resolution | 5520x4140 pixels |
Camera Flash | LED |
Auto Focus | |
Digital Zoom | |
Face Detection | |
GeoTagging | |
Front Camera | 5 MP |
Resolution (Front) | 2592x1944 pixels |
Touch Focus | |
Video Resolution | 1080p @ 30fps, 1080 p @60fps |
Smile Detection | |
Camera Features | Rear camera - f/2.0 lens, 24mm, phase detection autofocus, RS sensor, 1/2.3" sensor size, HDR, Panorama, Predictive Hybrid AF, 5-axis stabilizatio, Front camera - 1/3.06? Exmor RS sensor, 22mm wide-angle f/2.0 lens |
Primary Rear Camera | 23 MP, 5220x4140 pixels, Digital zoom, Phase Detection Auto focus, LED flash |
Display | |
Display Colours | 16 Million |
Multi-Touch | |
Pixels Per Inch Density | 319 ppi |
Display Resolution (H) | 720 pixels |
Display Resolution (V) | 1280 pixels |
Display Size | 4.6 inch |
Touchscreen | Capacitive touchscreen |
Scratch Resistant | |
Screen Protection | Oleophobic coating |
Display Type | IPS LCD |
Display Features | HD Triluminos Display, ~69.6% screen-to-body ratio |
RAM & Storage | |
RAM | 3GB |
Call Log | |
Internal Storage | 32GB |
Memory Card | MicroSD, up to 256GB (dedicated slot) |
Phonebook Capacity | Unlimited |
Dimensions & Weight | |
Height | 129 mm |
Width | 65 mm |
Thickness | 9.5 mm |
Weight | 135 gms |
Battery Size & Backup | |
Stand-by (2G) | Up to 710 hours |
Stand-by (3G) | Up to 750 hours |
Talktime (2G) | Up to 11 hours |
Talktime (3G) | Up to 14 hours |
Battery | Li-Ion 2700 mAh (Non-removable) |
Internet & Connectivity | |
A-GPS | |
Bluetooth | v4.2, A2DP, aptX, LE |
Browser | HTML5 |
GPS | Yes, with GLONASS/ BDS (region dependent) |
Handsfree | |
NFC | |
SIM Type | Nano-SIM |
USB | v2.0, Type-C 1.0 reversible connector; USB Host |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 MHz |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) MHz |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Wi-Fi | 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, DLNA, Hotspot |
Networks | 2G + 3G + 4G |
GPRS | |
EDGE | |
Features | |
Noise Cancellation | Yes, with dedicated mic |
Alarm Clock | |
Fingerprint Scanner | |
Calendar | |
Clock | |
Java | No |
Organiser | |
Office Applications | Document viewer |
Other Features | Fast battery charging (Quick Charge 3.0), DSEE HX, LDAC, Digital Noise Cancelling |
Microphone | Active noise cancellation with dedicated mic |
Speaker | Yes, with stereo speakers |
Entertainment | |
3.5mm Jack/Port | |
Radio | FM radio, RDS |
Music Player | Compatible Audio Files - MP3/eAAC+/WAV/Flac |
Image/Video Editor | |
Image Viewer | |
Voice Recording | |
Video Recording | |
Video Player | Compatible Video Files - Xvid/MP4/H.26 |
Games | |
Ringtones | |
Vibration | |
Ringtones | MP3, WAV |
Messaging | |
Predictive Text Input | |
Messaging | SMS, MMS, Email, Push mail, IM |
Social Networking | Facebook, Twitter |
Sensors | |
Accelerometer Sensor | |
Compass | |
Gyro Sensor | |
Proximity Sensor | |
Other Sensors | Barometer, Color spectrum |
Be the first to write a review for Sony Xperia X Compact
Submit your Review