Price | $750 (Rs. 48,660 approx.) |
OS | Android v7.0 (Nougat) |
Shades | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
Battery | Li-Ion 3000 mAh (Non-removable) battery fast Charging both on wired and wireless (WPC and PMA) |
Rear Camera | 12 MP |
Front Camera | 8 MP |
Primary Rear Camera | 12 MP (Dual Pixel), 4618x2598 pioxels, Digital zoom, Autofocus, LED flash |
Display Size | 5.8 inch |
RAM | 4GB (LPDDR4) |
Internal Storage | 64 GB |
Quick Facts & Price | |
Announced | Mar, 2017 |
Form Factor | Bar |
Price | $750 (Rs. 48,660 approx.) |
Languages | English |
OS | Android v7.0 (Nougat) |
Box Content | Handset, Charger, Headset, Battery, USB Cable, Warranty card, User manual |
Shades | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
Processor & Sound | |
Processor | Octa-core (2.3 GHz Quad + 1.7 GHz Quad), 64 bit, 10nm (India) / Octa-core (2.35 GHz Quad + 1.9 GHz Quad), 64 bit, 10nm (USA) |
Chipset | Exynos 8895 Octa (India) / Qualcomm MSM8998 Snapdragon 835 (USA) |
Audio | UHQ 32-bit &DSD support, PCM: Up to 32 bits, DSD: DSD64/128 |
Graphics Processor | Mali-G71 MP20 (India) / Adreno 540 (USA) |
Cameras | |
Rear Camera | 12 MP |
Camera Resolution | 4618x2598 pixels |
Camera Flash | LED |
Auto Focus | |
Digital Zoom | |
Face Detection | |
GeoTagging | |
Touch Focus | |
Smile Detection | |
Image Stabilization | |
Front Camera | 8 MP |
Resolution (Front) | 3264x2448 pixels |
Video Resolution | 2160p @ 60fps, 1080p @ 120fps, HDR, dual-video rec. |
Video Stabilization | |
Primary Rear Camera | 12 MP (Dual Pixel), 4618x2598 pioxels, Digital zoom, Autofocus, LED flash |
Camera Features | Rear Camera - OIS (Optical Image Stabilization), F1.7 Aperture, 1.4µm Pixel, Sensor 1/2.55", FOV 77, Max Zoom 8x (digital), Pro mode, Panorama, Slow motion, Hyperlapse, Food mode, Save as RAW file, VDIS (Video Digital Image Stabilization), HDR (High Dynamic Range), Selective focus (Bokeh effect), Virtual shot, Motion photo, Filters, Stickers / Front Camera - F1.7 Aperture, 1.22µm Pixel, Sensor 1/3.6", FOV 80, Wide selfie, VDIS (Video Digital Image Stabilization), HDR (High Dynamic Range), Selective focus (Bokeh effect), Virtual shot, Motion photo, Filters, Stickers |
Display | |
Display Colours | 16 Million |
Multi-Touch | |
Pixels Per Inch Density | 570 ppi |
Display Resolution (H) | 1440 pixels |
Display Resolution (V) | 2960 pixels |
Display Size | 5.8 inch |
Touchscreen | Capacitive touchscreen |
Screen Protection | Corning Gorilla Glass 5 back panel, IP68 certified - dust/water proof over 1.5 meter and 30 minutes, |
Display Type | Quad HD+ Super AMOLED |
Display Features | Infinity Display: a bezel-less, full-frontal, edge-to-edge screen, Screen measured diagonally as a full rectangle without accounting for the rounded corners |
RAM & Storage | |
RAM | 4GB (LPDDR4) |
Call Log | |
Internal Storage | 64 GB |
Memory Card | MicroSD, up to 256 GB |
Phonebook Capacity | Unlimited |
Dimensions & Weight | |
Height | 148.9 mm |
Width | 68.1 mm |
Thickness | 8.0 mm |
Weight | 155 gms |
Battery Size & Backup | |
Maximum Browsing Time | Internet use (3G): up to 11 hrs, Internet use (4G): up to 12 hrs, Wi-Fi: up to 14 hrs hours |
Wireless charging | Qi/PMA wireless charging (market dependent) |
Music Playback | MP3 playback (AOD on): up to 44 hrs, MP3 playback (AOD OFF): up to 67 hrs hours |
Video Playback | up to 16 |
Maximum Talktime | Up to 20 hrs hours |
Battery | Li-Ion 3000 mAh (Non-removable) battery fast Charging both on wired and wireless (WPC and PMA) |
Internet & Connectivity | |
A-GPS | |
GPS | Yes, with GLONASS, BDS, GALILEO |
Browser | HTML5 |
Bluetooth | v5.0 (LE up to 2Mbps) |
Handsfree | |
NFC | |
ANT+ Support | |
SIM Type | Nano-SIM |
USB | USB Type-C |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 MHz |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) MHz |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Wi-Fi | 802.11 a/b/g/n/ac (2.4/5GHz) Dual-band, VHT80 MU-MIMO,1024QAM, Wi-Fi direct, Hotspot |
GPRS | |
EDGE | |
Networks | 2G + 3G + 4G, Single SIM or Dual SIM, dual stand-by |
Features | |
Fingerprint Scanner | |
Noise Cancellation | Yes, with dedicated mic |
Alarm Clock | |
Calendar | |
Clock | |
Organiser | |
Java | No |
Office Applications | Document Viewer |
In-built Torch | |
Other Features | Samsung DeX (desktop experience support), S-Voice natural language commands and dictation |
Speaker | Yes, with stereo speakers |
Entertainment | |
3.5mm Jack/Port | |
Radio | No |
Image Viewer | |
Image/Video Editor | |
Music Player | Compatible Audio Files - MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF |
Video Player | Compatible Video Files - MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Voice Recording | |
Games | |
Ringtones | |
Vibration | |
Ringtones | MP3, WAV |
Messaging | |
Predictive Text Input | |
T9 Dictionary | |
Messaging | SMS, MMS, Email, Push mail, IM |
Social Networking | Facebook, Twitter |
Sensors | |
Accelerometer Sensor | |
Gyro Sensor | |
Proximity Sensor | |
Compass | |
Heart rate sensor | |
Other Sensors | Iris Sensor, Pressure Sensor, Barometer, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
Be the first to write a review for Samsung Galaxy S8
Submit your Review