| OS | Android v4.4 KitKat |
| Shades | Platinum, Champagne Gold, Graphite Grey |
| RAM | 2GB |
| Internal Storage | 32GB |
| Display Size | 5 inch |
| Rear Camera | 13 MP |
| Front Camera | 8 MP |
| Primary Rear Camera | 13MP, 4128X3096 Pixels, Digital Zoom, LED Flash |
| Battery | Li-Po 2300mAh |
| Processor | 1.2GHz Quad Core |
Our Ratings | |
| Appearance | |
| Ease of Use | |
| Features | |
| Performance | |
| Value For Money | |
Quick Facts & Price | |
| Form Factor | Bar |
| Languages | English |
| OS | Android v4.4 KitKat |
| Box Content | Handset, Charger, Headset, USB Cable, Battery, User Manual, Warranty Card |
| Shades | Platinum, Champagne Gold, Graphite Grey |
Processor & Sound | |
| Chipset | MSM8916 |
| Graphics Processor | Qualcomm® Snapdragon 64-bit |
| Processor | 1.2GHz Quad Core |
Display | |
| Display Colours | 16 Millions |
| Display Resolution (H) | 720 pixels |
| Display Resolution (V) | 1280 pixels |
| Display Size | 5 inch |
| Touchscreen | Capacitive Touchscreen |
| Display Type | Super AMOLED HD |
Cameras | |
| Auto Focus | |
| Camera Flash | LED |
| Rear Camera | 13 MP |
| Digital Zoom | |
| Camera Resolution | 4128x3096 pixels |
| Front Camera | 8 MP |
| Resolution (Front) | 3264X2448 pixels |
| Camera Features | Primary Camera:- PureCelâ„¢ Sensor, Front Camera:- BSI Sensor |
| Primary Rear Camera | 13MP, 4128X3096 Pixels, Digital Zoom, LED Flash |
RAM & Storage | |
| RAM | 2GB |
| Call Log | |
| Internal Storage | 32GB |
| Memory Card | MicroSD |
| Phonebook Capacity | Unlimited |
Dimensions & Weight | |
| Height | 146 mm |
| Thickness | 6.9 mm |
| Weight | 129 gms |
| Width | 71.7 mm |
Battery Size & Backup | |
| Stand-by (2G) | 27 hours |
| Stand-by (3G) | 18 hours |
| Talktime (2G) | 360 hours |
| Talktime (3G) | 504 hours |
| Talk-Time (4G) | 432 hours |
| Battery | Li-Po 2300mAh |
Internet & Connectivity | |
| A-GPS | |
| Bluetooth | Bluetooth v4.0 |
| Browser | |
| GPS | |
| SIM Type | Dual, micro SIM |
| USB | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Network | HSDPA 900 / 2100 MHz |
| 4G Network | LTE 2100 /1800 / 2600 / 800 MHz |
| Data Speed | LTE Cat 4 150Mbps (DL) / 50Mpbs |
| EDGE | |
| GPRS | |
| Networks | 2G + 3G + 4G |
| Wi-Fi | WiFi 802.11 b/g/n, WiFi hotspot |
Features | |
| Alarm Clock | |
| Calendar | |
| Clock | |
| Office Applications | |
| Organiser | |
Entertainment | |
| 3.5mm Jack/Port | |
| Radio | |
| Image/Video Editor | |
| Image Viewer | |
| Music Player | |
| Video Player | |
| Video Recording | |
| Games | |
Ringtones | |
| Vibration | |
| Ringtones | MP3 |
Messaging | |
| SMS Limit (Max) | Unlimited |
| T9 Dictionary | |
| Messaging | SMS, MMS, Eamil, IM |
| Social Networking | Facebook, Twitter |
Sensors | |
| Accelerometer Sensor | |
| Proximity Sensor | |
Be the first to write a review for Lenovo S90 Android
Submit your Review