| Price | USD $549 (Approx. Rs. 35034) |
| OS | BlackBerry OS 10.3, upgradable to v10.3.2 |
| Shades | Black, White, Red, Black & Gold |
| Battery | Integrated Non-removable Li-Ion 3450 mAh |
| Rear Camera | 13 MP |
| Front Camera | 2 MP |
| Primary Rear Camera | 13 MP, 4128x3096 Pixels, Digital Zoom, LED Flash |
| Display Size | 4.5 inch |
| RAM | 3 GB |
| Internal Storage | 32 GB |
Our Ratings | |
| Appearance | |
| Ease of Use | |
| Overall Rating | |
| Performance | |
| Value For Money | |
Quick Facts & Price | |
| Announced | Aug, 2015 |
| Form Factor | Bar |
| Price | USD $549 (Approx. Rs. 35034) |
| Languages | English |
| OS | BlackBerry OS 10.3, upgradable to v10.3.2 |
| Box Content | Handset, Charger, Headset, USB Cable, Battery, User Manual, Warranty Card |
| Shades | Black, White, Red, Black & Gold |
Processor & Sound | |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 |
| Graphics Processor | Adreno 330, 450MHz GPU |
| Processor | Quad-core 2.2 GHz |
Cameras | |
| Auto Focus | |
| Camera Flash | LED |
| Rear Camera | 13 MP |
| Digital Zoom | 5 x |
| GeoTagging | |
| Camera Resolution | 4128x3096 pixels |
| Front Camera | 2 MP |
| Resolution (Front) | 1600x1200 pixels |
| Video Resolution | 1080p@60fps |
| Video Resolution (Front) | 720p |
| Video Stabilization | Rear Camera :- 6DOF video stabilisation, Front Camera:- video stabilisation |
| Image Stabilization | Yes (Front & Rear Camera) |
| Front Camera Zoom | 3 x |
| Camera Features | Rear Camera:- 5-element f2.0 lens, Back Side Illumination, 6DOF video stabilisation Front Camera:- Image and video stabilisation |
| Primary Rear Camera | 13 MP, 4128x3096 Pixels, Digital Zoom, LED Flash |
Display | |
| Display Colours | 16 Million |
| Multi-Touch | |
| Pixels Per Inch Density | 453 ppi |
| Screen Protection | Corning Gorilla Glass 3 |
| Display Resolution (H) | 1440 pixels |
| Display Resolution (V) | 1440 pixels |
| Display Size | 4.5 inch |
| Touchscreen | Capacitive touch 3-row BlackBerry keyboard |
| Display Type | IPS LCD |
| Display Features | 24-bit colour depth, 1:1 aspect ratio |
RAM & Storage | |
| RAM | 3 GB |
| Call Log | |
| Internal Storage | 32 GB |
| Memory Card | microSD, up to 128 GB |
| Phonebook Capacity | Unlimited |
Dimensions & Weight | |
| Height | 131.4 mm |
| Thickness | 9.25 mm |
| Weight | 205 gms |
| Width | 90.5 mm |
Battery Size & Backup | |
| Stand-by (2G) | up to 432 hours |
| Stand-by (3G) | up to 444 hours |
| Talktime (2G) | up to 18 hours |
| Talktime (3G) | 23 hours |
| Video Playback | 11 |
| Battery | Integrated Non-removable Li-Ion 3450 mAh |
Internet & Connectivity | |
| A-GPS | |
| Bluetooth | v4.0, A2DP, LE |
| Browser | |
| GPS | Yes (Assisted, Autonomous and Simultaneous GPS) |
| NFC | |
| SIM Type | Nano SIM |
| TV-out | |
| USB | microUSB v2.0 (SlimPort) |
| 2G Network | Quad band GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Network | HSPA+ 1, 2, 4, 5/6, 8 2100 / 1900 / 1700 / 850 / 900 MHz |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) MHz |
| EDGE | |
| GPRS | |
| Networks | 2G + 3G + 4G |
| Wi-Fi | 802.11 b/g/n for 2.4GHz, 802.11 a/n for 5GHz, 802.11 ac for 5GHz, 4G Mobile Hotspot, Wi-Fi Direct, Miracast |
Features | |
| Alarm Clock | |
| Calendar | |
| Clock | |
| Office Applications | |
| Organiser | |
| Voice Dialing | |
| Other Features | Dedicated Keys :- Volume Up/Down, Mute, Lock (for Power On/Off) |
Entertainment | |
| 3.5mm Jack/Port | |
| Radio | |
| Image/Video Editor | |
| Image Viewer | |
| Music Player | Audio Compatible Files:- ASF, WMV, WMA, MP3, MKA, AAC, AMR, F4V, WAV, MP2PS |
| Video Player | Video Compatible Files:- 3GP, 3GP2, M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, |
| Video Recording | MP2PS, MP2TS, AWB, OGG, FLAC, VOBSUB |
| Games | |
Ringtones | |
| Vibration | |
| Ringtones | MP3 |
Messaging | |
| Predictive Text Input | |
| SMS Limit (Max) | Limited |
| T9 Dictionary | |
| Messaging | SMS, MMS, Email, IM |
| Social Networking | Facebook, Twitter |
Sensors | |
| Accelerometer Sensor | |
| Compass | |
| Proximity Sensor | |
| Magnetometer | |
Be the first to write a review for BlackBerry Passport Silver Edition
Submit your Review